Custom Packaging Sleeve Prices
The price per unit for every sleeve style, at four order sizes. These are delivered prices, so shipping is already included. Orders start at 100 units.
- Order size
- Low minimums
- Delivery
- About 2 weeks
- Shipping
- Included
- Free proof
- Every order
Price per unit by style
Each price is for the style's standard size, on kraft board, printed in one color, with no finish. Open a style to price your own size.
| Sleeve style | 100 units | 500 units | 1,000 units | 5,000 units |
|---|---|---|---|---|
| Cup Sleeves | $0.70 | $0.34 | $0.24 | $0.15 |
| Belly Bands | $0.95 | $0.46 | $0.36 | $0.24 |
| Tube Sleeves | $0.95 | $0.46 | $0.36 | $0.24 |
| Box Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Cone Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| File Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Flat Wrappers | $1.50 | $0.85 | $0.62 | $0.36 |
| Food Tray Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Handle Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Hang-Tab Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Tab-Lock Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Tear-Strip Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Trapezoidal Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Window Sleeves | $1.50 | $0.85 | $0.62 | $0.36 |
| Slipcase Sleeves | $3.00 | $1.85 | $1.35 | $0.95 |
| Tray & Sleeve Boxes | $3.00 | $1.85 | $1.35 | $0.95 |
Price per unit. Prices between these order sizes fall in between.
What changes the price
Four things move the price per unit. Size and quantity do the most. Material, finish and printing are small additions on top.
Quantity
The more you order, the lower the price per unit. The table above shows the drop from the minimum order to 5,000 units.
Size
Bigger sleeves use more board. Smaller ones cost a little less, though setup and packing mean the saving has a floor.
| Option | Type | Added per unit |
|---|---|---|
| Kraft | Material | Included |
| SBS / C1S | Material | +$0.05 |
| Recycled Board | Material | +$0.03 |
| Corrugated (E/F-Flute) | Material | +$0.08 |
| Foil Stamping | Finish | +$0.12-$0.30 |
| Embossing / Debossing | Finish | +$0.10-$0.25 |
| Spot UV | Finish | +$0.06-$0.15 |
| Soft-Touch | Finish | +$0.06-$0.15 |
| Each extra print color (2 to 4 colors) | Printing | +$0.03-$0.07 |
| Print on both sides | Printing | +$0.04-$0.10 |
See printing options explained and how to choose a material.
Pricing questions
How much do custom packaging sleeves cost?
It depends on the style, size and quantity. The table on this page shows the starting price per unit for every style, from the lowest at the largest order size to the highest at the minimum order. Use the price calculator on any style page to price your exact size, material and finish.
Is shipping included in these prices?
Yes. These are delivered prices, so there is no shipping line added at the end.
Why does the price drop at higher quantities?
Setup, packing and handling costs are spread over more units, so the price per unit falls as the order grows. The biggest drops happen between the minimum order and about 1,000 units.
Does the size of my sleeve change the price?
Yes. The prices in the table are for each style's standard size. A larger sleeve uses more board and costs more per unit, and a smaller one costs less. The calculator adjusts for your exact size.
Are these prices final?
They are starting prices that match the calculator. Your exact price depends on your size and artwork, so we confirm a firm price with you before you approve anything.
Want a price for your exact size?
Use the calculator for an instant estimate, or send us your details for a firm price.
Or call +1-312-910-5253